Approx. Rs 1.53 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Material | Aluminium |
Tank Capacity | 200 liter |
Consumption | 4-5 L per hour of disinfectant consumption |
Chamber Size | 3'-3" (L) x 3'-3" (W) x 8' (H) |
Body Type | PVC Curtain |
Type | Walkthrough Aluminum chamber/ tunnel |
OFORT PERSONNEL SANITISATION CHAMBER / TUNNEL / ENCLOSURE (OF-PSC)
v INTRODUCTION:
The Personnel Sanitization chamber/ tunnel is designed to sanitize personnel, using mist of disinfectant Solution. The person shall walk-through the chamber for getting sanitized by mist being sprayed through a set of nozzles fitted on the side walls and roof.
Features:
Personal Sanitization using mist of disinfectant Solution
Walkthrough Aluminum tunnel
PVC Curtain
15-20 sec per person
Noncorrosive wall and Roof
v SPECIFICATION:
Type | Walkthrough Aluminium chamber/ tunnel (with Auto Sensor and light) |
Body Type | PVC Curtain |
Construction | Noncorrosive wall and Roof. |
Chamber Size | 4’ (L) x 3’ (W) x 7’ (H) |
Voltage/ Frequency | 220V/50Hz 110V/60Hz |
Sanitization System | suitable mist generating pump, plumbing and Nozzles and a tank for Chemical disinfectant solution |
Nozzle | 5 nozzles (0.15 mm) (brass nozzles with SS orifice) |
Sanitization Time | 15-20 sec per person |
Working Pressure | 60 Bar / 900 PSI |
Tank Capacity | 200 litter |
Consumption | ??? 12-15 L per hour of disinfectant liquid consumption |
Application | Ideal for large gathering |
Explore More Products
Reviewed by 38 Users
Most Relevant Reviews
© Ofort Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited