Approx. Rs 13,750 / NumberGet Latest Price
Product Details:Attendance Capacity | 100-500 |
Warranty | 12 Month(s) |
Battery Back-up | 5 Hours |
Transaction Storage | 1,00,000 Transactions |
Operating Humidity | 20%-80% |
Size | 21 X 3.5 X 14.5 cm |
Temperature | 0 - 45 deg Cel |
Brand | OFORT, Honeywell |
User Capacity | 3,000 |
Algorithm Version | 9.0/10.0 |
We are offering Fingerprint Time Attendance System to our clients.
Details:
Additional Information:
Approx. Rs 14,000 / PieceGet Latest Price
Product Details:Battery Back-up | 4 - 8 hours, 4 - 8 |
FAR | (False Acceptance Rate) Less than 0.0001% |
Model Number | OFBR- 72 |
FRR | (False Rejection Rate) Less than 1% |
Log Capacity | 1,60,000 |
Warranty | 12 Month(s) |
Attendance Capacity | More than 1100 |
User Capacity | 3,000 (Fingerprint /Password/Card) |
Type of Biometric Attendance System | Fingerprint Time Attendance System |
LCD Display Screen | 2.4 inch TFT Color Screen |
Verification Speed | Less than 1 Second |
Details:
Explore More Products
Reviewed by 38 Users
Most Relevant Reviews
© Ofort Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited