Approx. Rs 15,500 / Unit(s)Get Latest Price
Introduction:Fingerprint Capacity | 3,000 templates |
Transaction Capacity | 30,000 |
Sensor | ZK Optical Sensor |
Algorithm Version | ZK Finger v10.0 |
Communication | RS232/485, TCP/IP USB-host |
Access Control Interface for | 3rd party electric lock, door sensor, exit button, alarm, Door Bell |
Wiegand Signal | Output and Input |
Display | TFT LCD Screen |
Standard function | ID card, Webserver, DLST |
Optional function | Mifare card |
Power Supply | 12V DC |
Operating Temperature | 0 - 45 |
Operating Humidity | 20%-80% |
Product Price :Get Latest Price
The expertise of our firm lies in offering Fingerprint Access Control to our customers at nominal rates. Features:Additional Information:
Product Price :Get Latest Price
Technical Specification | ||
---|---|---|
Storage capacity | Fingerprints templates | 10,000 |
Card Storage | 10,000 | |
Transaction storage | 2,00,000 | |
Card reader | Yes | |
CPU | 32 bit Microprocessor | |
Biometric | Fingerprint sensor | 500 DPI Optical sensor(Optional Secugen STQC certified sensor) |
FAR | <=0.0001% | |
FRR | <=1% | |
Identification speed | <1 sec | |
Algorithm Ver | 10 | |
Audio/Visual | Display | 3.5" Color TFT |
Keypad | 4 x 4 with 5 function Keys | |
LED Indicator | Green/Red | |
Schedule Bell/Speaker | Mini Speaker | |
Communication | Communication | TCP/IP, USB, ( Optional : Wifi, GPRS, GPRS+ GPS) |
Push data | Inbuilt | |
Standard features | work code,SMS,DLST, Self service query, Status Switch | |
Power & environment | Power Supply | DC 12V: 3Amp |
Operating Temperature | 0oC to 45oC | |
Operating Humidity | 20% - 80% | |
Dimension | 210 x 157 x 40mm | |
Access control | Wiegand | In & Out both 26 or 34 bit (With or without site code) |
Relay | 12 V relay for lock EM lock, Bolt Lock or Strike lock | |
Support Fire Alarm | Yes | |
Door Sensor | Yes | |
Anti Passback | Yes | |
Door Bell | Yes | |
Exit Readers | Support exit readers | 101 HE , FR 1200, Push Button |
Optional | Battery | yes |
Card readers | Yes | |
Communication | WiFi/GPRS | |
Sensor | Mifare/HID Prox/HID Iclass | |
Compatibility | Compatible with Multi Door controllers via weigand | |
External Speaker output available (Optional) | ||
External Bulb output available (Optional) | ||
Support External Printer | ||
Compatible Software and SDK | Smart office suite desktop and web | |
etime track lite desktop & web | ||
SDK for desktop applications | ||
Web based Device Manager/ePush server using Push data. Helps developers & integrators | ||
Supports 3rd Party Payroll/HRMS/ERP and Other applications | ||
Majorr Applications | Time & Attendance , Canteen management, School attedance, | |
Production Management, Gym & clubs |
Additional Information:
Explore More Products
© Ofort Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited